Slim View Box
Specification
Slim View Box
Specification
Model No. NV-100 NV-200 NV-300 NV-400
Number of Banks 1 2 3 4
Dimensions: Frame (wxhxt) 485x500x39 850x500x39 1210x570x40 1625x500x39 ( mm ) Viewing Areas (WxH) 365x442(14x17”) 730x432(28.x17”) 1080x440(43x17”) 1560x442(58x17”)
Illuminance/Brightness (lux): 14,000 12,000 19,000 12,000
Number of Lamps: 12 24 36 24
Power Supply (Input): AC100-250V AC100-250V AC100-250V AC100-250V
50-60 Hz 50-60 Hz 50-60 Hz 50-60 Hz
Lamp Life TIme: 80,000 hrs 80,000 hrs 80,000 hrs 80,000 hrs
Power Consumption: 40 W 60 W 150 W 120 W
Net Weight (Kg): 2.8 4.9 7.0 9.5
Available Option: stand, handle stand stand stand
Use: radiography radiography radiography radiography
Model No. NV-100M NV-150 NV-200M NV-300FS
Number of Banks 1 1.5 2 3
Dimensions: Frame (wxhxt): 485x500x39 680x500x39 850x500x39 430x1100x70 ( mm ) Viewing Areas (WxH): 365x442(14x17”) 365x442(14x17”) 730x442(28x17”) 3707x950(140x34”)
Illuminance/Brightness (lux): 25,000 16,000 25,000 12,000
Number of Lamps: 12 12 16 30
Power Supply (Input): AC100-250V AC100-250V AC100-250V AC100-250V
50-60 Hz 50-60 Hz 50-60 Hz 50-60 Hz
Lamp Life TIme: 80,000 hrs 80,000 hrs 80,000 hrs 80,000 hrs
Power Consumption: 53 W 60 W 80 W 90 W
Net Weight (Kg): 3.7 4.6 5.4 7.0
Available Option: stand, handle stand stand stand
Use: mammography radiography mammography radiography
(full spine)